Property Attributes
- MLS#226031944
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA34 - Orangetree Area
- NeighborhoodVALENCIA LAKES
- Zip34120
- StyleTwo Story,Single Family
- Year Built2008
- Taxes$ 3875
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3330
- Lot Size0.28 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Priced to sell quick!! Rare 5 bedroom with the Master and 3 bedrooms on the ground floor. This beautiful home offers over 3,300 square feet of luxurious living space, combining modern design with unparalleled views of the lake. The spacious open floor plan has an abundance of natural light, ideal for both relaxation and entertaining. Step outside to the expansive covered patio, offering plenty of room for dining, lounging, and enjoying the serene lakefront setting. The screened-in pool ensures year-round enjoyment of the outdoors, no matter the season. The second floor loft living area is complete with its own bedroom and bath. While the oversized master suite is on the ground level with lake views, two walk-in closets, and a spa-like bathroom featuring a soaking tub and separate shower. Carpet and exterior paint is only a year old making this home truley move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Corkscrew Elementary | Corkscrew Middle | Palmetto Ridge High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $675,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Instant Hot Faucet,Microwave,Range,Refrigerator/Freezer,Reverse Osmosis,Washer |
| HOA Fee | 2100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community,Below Ground,Electric Heat,Salt Water |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2008 |
| View | Lake |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Park,Pool,Community Room,Fitness Center,Hobby Room,Internet Access,Pickleball,Sidewalk,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VALENCIA LAKES |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s) |
| Full Baths | 4 |
| Status | Active |
| High School | PALMETTO RIDGE HIGH |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA LAKES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Elementary School | CORKSCREW ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 3875 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Ok to Lease | None/Other |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VALENCIA LAKES PHASE 6-A LOT 42 |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Closet Cabinets,Laundry Tub,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Two Master Suites |
| Dining Room Features | Breakfast Bar,Dining - Family,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Reverse Osmosis - Partial House |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA LAKES |
| Spa | No |
| Building Area Total | 4336 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 12, 2026 4:39 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Cape Coral.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,