Property Attributes
- MLS#224063440
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodPARKWOOD VILLAS
- Zip33936
- StyleGarden Home, Duplex
- Year Built1981
- Taxes$ 1943
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.094 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
PARK WOOD VILLAS !! Center of town, county water/sewer, huge yard/grounds and right at the POOL. 2 bedroom, or 1 BR +DEN, 2 bath. Tenant occupied for the investor!!!
| Price History | |
|---|---|
| 2/20/2026 | Listed $159,900 |
| 5/1/2026 | 6$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Range,Refrigerator |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Road Maintenance,Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Garden Home,Duplex |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Wood Siding |
| Pets Allowed | Call,Conditional |
| Year Built | 1981 |
| View | Landscaped,Pool |
| Property Subtype | Attached |
| Tax Year | 2023 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Non-Gated,Street Lights |
| HOA Fee 2 | 135 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Management |
| HOA | false |
| Subdivision Name | PARKWOOD VILLAS |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST on Lee Blvd., rt on Home Stead Rd., rt on Beth Stacy, Condo on rt. |
| City | Lehigh Acres |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RM-2 |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | true |
| Tax Annual Amount | 1943.38 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/224063440 |
| Structure Type | Duplex |
| Standard Status | Active |
| Tax Lot | 9 |
| Property Sub Type Additional | Attached,Duplex,Villa |
| PostalCity | Lehigh Acres |
| Legal Description | PARKWOOD VILLAS II PH I OR 1473 PG 353 UNIT 9 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Eat-in Kitchen,Living/Dining Room,Main Level Primary,Shower Only,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | None,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Patio,Storage,Awning(s) |
| Parking Features | Attached Carport |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.094 |
| Spa | false |
| Building Area Total | 992 |
| Lot Dimensions | 25 x 50 x 25 x 50 |
| Lot Size Acres | 0.094 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 14, 2026 4:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Cape Coral.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,