Property Attributes
- MLS#225064819
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityNAPLES
- AreaNA35 - Ave Maria Area
- NeighborhoodSKYSAIL
- Zip34120
- Style
- Year Built2025
- Price$ 601,448
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.11 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Ready Now! This brand-new Triumph single-family home by Neal Communities is available now in the highly desirable SkySail community, featuring a Northern Italian elevation. Situated on Lot 106, this beautifully upgraded 4-bedroom, 2.1-bath, 2-car garage home offers luxury, style, and functionality throughout. The open-concept design boasts a gourmet kitchen package with quartz countertops, GE stainless steel appliances, 42” upper cabinets with dovetail drawers and soft-close doors, designer-selected backsplash, roll-out shelves, and a spacious center island—perfect for entertaining. Elegant details like upgraded tile flooring throughout, coffered ceiling, 8-foot doors, and a pocket sliding glass door leading to the screened-in lanai elevate the living experience. Built with impact-resistant windows this home combines beauty and peace of mind. SkySail is a natural gas community with low HOA fees and a wealth of amenities, making it the perfect place to call home. Schedule your private showing today and experience the comfort and convenience this home has to offer! The images are not an exact representation of this feature home and the feature home will not be sold furnished, nor is an outdoor kitchen included. This home is being built on Homesite 106.
| Price History | |
|---|---|
| 2/3/2026 | Listed $601,448 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2332 |
| Sewer | Assessment Paid |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Natural Gas Connected,Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven |
| HOA Fee | 603.43 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Pest Control Exterior,Rec Facilities,Sewer,Street Lights,Street Maintenance,Trash |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2025 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Basketball,BBQ - Picnic,Bike And Jog Path,Clubhouse,Park,Pool,Dog Park,Fitness Center,Pickleball,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Building Name | SKYSAIL |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SKYSAIL |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Immokalee Road East. Take right on Oil Well Road to SkySail. |
| City | NAPLES |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Showing Instructions | Call Listing Agent,Call Listing Office,Click Showing Icon,Key In Listing Office,Listing Office Accompany |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Great Room,Loft,Built-In Cabinets,Entrance Foyer,Pantry,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Developer Brochure |
| Total Baths | 3 |
| Primary Bathroom Features | See Remarks |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Room for Pool |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Lot Size Area | 0.11 |
| Spa | false |
| Building Area Total | 3035 |
| Lot Dimensions | 125 x 136 x 55 x 55 |
| Lot Size Acres | 0.11 |
| Frontage Length | 125 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 4:42 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Cape Coral.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,