Property Attributes
- MLS#226024108
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityAVE MARIA
- AreaNA35 - Ave Maria Area
- NeighborhoodGATHERPOINT
- Zip34142
- Style
- Year Built2026
- Price$ 329,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
Data Source:
Bonita Springs-Estero AOR
Property Description
Brand-new, never lived in 2-bedroom plus a den, 2-bathroom home built by Pulte Homes in the highly sought after community. This move-in-ready home features impact-resistant windows, and an open-concept floor plan.
| Price History | |
|---|---|
| 6/24/2026 | Listed $316,635 |
| 6/29/2026 | 3$326,635 |
| 7/10/2026 | 1$329,990 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1448 |
| Sewer | Private Sewer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Natural Gas Connected,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| HOA Fee | 98.66 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Association Fee Includes | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Basketball,Clubhouse,Park,Pool,Community Room,Fitness Center,Internet Access,Pickleball,Playground,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Building Name | AVE MARIA |
| HOA Fee 2 | 67.67 |
| Assoc Fee Paid Per | Monthly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GATHERPOINT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | AVE MARIA |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Showing Instructions | Short Notice OK |
| Property Condition | New Construction |
| Structure Type | Efficiency |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Legal Description | AVALON N AT AVE MARIA PLAT ONE |
Interior Features
| Interior Amenities | Wired for Data,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Single Hung,Impact Resistant Windows |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Total Baths | 2 |
| Primary Bathroom Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Spa | false |
| Building Area Total | 2065 |
| Lot Dimensions | 31 x 31 x 135 x 135 |
| Frontage Length | 31 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 14, 2026 7:40 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Cape Coral.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,